Loading...

Financial Highlights

Consolidated Statement of Comprehensive Income 2023 2022 2021 2020 2019 Consolidated Statement of Comprehensive Income
Net Sales 3,565,930 3,865,523 4,020,980 3,335,411 3,067,434
Cost of Goods Sold (1,547,235) (1,702,910) (1,734,948) (1,496,628) (1,386,870)
Gross Profit 2,018,695 2,162,613 2,286,032 1,838,783 1,680,564
Operating Expense (827,824) (769,547) (709,340) (687,758) (656,320)
Operating Profit 1,190,871 1,393,066 1,576,692 1,151,025 1,024,244
Finance Income (Charges) 28,668 26,786 36,539 48,523 49,591
Income Before Tax Expense 1,219,539 1,419,852 1,613,231 1,199,548 1,073,835
Income Tax Expense - Nett (268,891) (315,138) (352,333) (265,532) (266,146)
Profit for the Year 950,648 1,104,714 1,260,898 934,016 807,689
Total Comprehensive Income for the Year 948,466 1,116,235 1,268,263 929,757 802,121
Profit for the Year Attributable to:
Owners of the Parent Entity 950,648 1,104,714 1,260,898 934,016 807,689
Non-Controlling Interest - - - - -
Comprehensive Income Attributable to:
Owners of the Parent Entity 948,466 1,116,235 1,268,263 929,757 802,121
Non-Controlling Interest - - - - -
Earnings Per Share (Full Amount) 31.69 36.82 42.28 31.38 27.13
Consolidated Statement of Financial Position
Current Assets 2,066,770 2,194,242 2,244,707 2,052,081 1,716,235
Non Current Assets 1,823,936 1,887,200 1,824,263 1,797,435 1,813,322
Total Assets 3,890,706 4,081,442 4,068,970 3,849,516 3,529,557
Current Liabilites 461,979 541,048 543,370 560,043 408,870
Non Current Liabilites 42,786 34,919 54,415 67,733 55,980
Total Liabilities 504,765 575,967 597,785 627,776 464,850
Total Equity, Net 3,385,941 3,505,475 3,471,185 3,221,740 3,064,707
Total Investment in Associates - - - - -
Profitability Ratio (in %)
Return on Assets 24.4% 27.1% 31.0% 24.3% 22.9%
Return on Equity 28.1% 31.5% 36.3% 29.0% 26.4%
Income to Revenue 26.7% 28.6% 31.4% 28.0% 26.3%
Liquidity Ratio (in times)
Current Ratio 4.5 4.1 4.1 3.7 4.2
Liabilities to Total Assets 0.13 0.14 0.15 0.16 0.13
Liabilities to Total Equity 0.15 0.16 0.17 0.19 0.15