Loading...
No | Sekuritas | Analis | Tanggal Update Terakhir | Target Harga | Status | Rekomendasi Analis |
1 | Ina | Rifdah Fatin | 26 Des 2024 | 680 | Buy | |
2 | CLSA | Jennifer Widjaja | 25 Des 2024 | 735 | Buy | |
3 | BRI Danareksa | Natalia Sutanto | 18 Des 2024 | 640 | Hold | |
4 | MNC | Raka Junico | 17 Des 2024 | 660 | Buy | |
5 | Buana Capital | James Stanley | 05 Des 2024 | 680 | Buy | |
6 | Indo Premier | Andrianto Saputra | 28 Nov 2024 | 615 | Hold | |
7 | Panin | Sarkia Adelia | 20 Nov 2024 | 740 | Buy | |
8 | HSBC | Selviana Aripin | 20 Nov 2024 | 645 | Hold | |
9 | BNI | Patricia Gabriela | 16 Nov 2024 | 700 | Buy | |
10 | JP Morgan | Benny Kurniawan | 12 Nov 2024 | 630 | Hold | |
11 | UOB KayHian | Stevanus Juanda | 28 Okt 2024 | 800 | Buy | |
12 | BCA | Ervina Salim | 25 Okt 2024 | 860 | Buy | |
13 | Mandiri | Inggrid Gondoprastowo | 25 Okt 2024 | 760 | Buy | |
14 | Sinarmas | Vita Lestari | 25 Okt 2024 | 740 | Buy | |
15 | Sucor | Clara Nathania | 25 Okt 2024 | 730 | Buy | |
16 | Yuanta | Laras Nadira | 25 Okt 2024 | 700 | Buy | |
17 | RHB | Vanessa Karmajaya | 25 Okt 2024 | 620 | Hold | |
18 | Samuel | Jonathan Guyadi | 24 Okt 2024 | 830 | Buy | |
19 | Citi | Lakshmi Rowter | 24 Okt 2024 | 740 | Buy | |
20 | CGS International | Hadi Soegiarto | 24 Okt 2024 | 700 | Hold | |
21 | Mirae Asset | Andreas Kristo | 11 Sep 2024 | 830 | Buy | |
22 | Binaartha | Eka Rahmawati | 29 Jul 2024 | 900 | Buy | |
23 | OCBC | William Siregar | 26 Jul 2024 | 800 | Buy | |
24 | Philip | Helen Vincentia | 21 Jun 2024 | 850 | Buy | |
25 | Trimegah | Heribertus Ariando | 30 Apr 2024 | 900 | Buy | |
26 | Verdhana | Sandy Ham | 17 Apr 2024 | 800 | Buy | |
27 | NH Korindo | Cindy Alicia | 27 Feb 2024 | 700 | Buy |
*) Per 31 Desember 2024