Loading...
| No | Sekuritas | Analis | Tanggal Update Terakhir | Target Harga | Status | Rekomendasi Analis |
| 1 | Indo Premier | Andrianto Saputra | 31 Okt 2025 | 625 | Hold | |
| 2 | Citi | Lakshmi Rowter | 31 Okt 2025 | 490 | Sell | |
| 3 | Sucor | Hansen Christian | 23 Okt 2025 | 640 | Buy | |
| 4 | BRI Danareksa | Ismail Fakhri | 21 Okt 2025 | 600 | Buy | |
| 5 | NH Korindo Sekuritas | Ezaridho Ibnutama | 16 Okt 2025 | 700 | Buy | |
| 6 | BNI | Patricia Gabriela | 13 Okt 2025 | 500 | Hold | |
| 7 | Binaartha | Eka Rahmawati | 09 Okt 2025 | 710 | Buy | |
| 8 | Mandiri | Inggrid | 06 Okt 2025 | 560 | Hold | |
| 9 | Phintraco Sekuritas | Muhammad Heru | 02 Okt 2025 | 635 | Buy | |
| 10 | Verdhana Sekuritas | Sandy Ham | 17 Sep 2025 | 685 | Buy | |
| 11 | Sinarmas | Vita Lestari | 16 Sep 2025 | 600 | Buy | |
| 12 | HSBC | Selviana Aripin | 27 Agu 2025 | 625 | Buy | |
| 13 | CGS International | Baruna Arkasatyo | 26 Agu 2025 | 510 | Hold | |
| 14 | Mirae Asset | Andreas Kristo | 25 Agu 2025 | 605 | Buy | |
| 15 | BCA | Ervina Salim | 22 Agu 2025 | 650 | Buy | |
| 16 | UOB Kay Hian | Willinoy Sitorus | 19 Agu 2025 | 800 | Buy | |
| 17 | MNC | Catherine Florencia | 14 Agu 2025 | 500 | Hold | |
| 18 | OCBC | Jessica Leonardy | 12 Agu 2025 | 720 | Buy | |
| 19 | Kiwoom Sekuritas | Abdul Aziz Setyo | 12 Agu 2025 | 595 | Buy | |
| 20 | Ina | Rifdah Fatin | 11 Agu 2025 | 620 | Buy | |
| 21 | UBS | Permada Darmono | 11 Agu 2025 | 560 | Hold | |
| 22 | Panin | Sarkia Adelia | 08 Agu 2025 | 650 | Buy | |
| 23 | Trimegah | Ignatius Samon | 01 Agu 2025 | 675 | Buy | |
| 24 | RHB | Vanessa Karmajaya | 08 Jul 2025 | 500 | Hold | |
| 25 | CLSA | Jennifer Widjaja | 27 Mei 2025 | 540 | Hold | |
| 26 | Philip | Helen Vincentia | 26 Mar 2025 | 690 | Buy | |
| 27 | JP Morgan | Benny Kurniawan | 21 Jan 2025 | 630 | Hold | |
| 28 | Yuanta Investment | Laras Nadira | 20 Jan 2025 | 750 | Buy |
*) Per 31 Oktober 2025