Loading...
No | Sekuritas | Analis | Tanggal Update Terakhir | Target Harga | Status | Rekomendasi Analis |
1 | UOB KayHian | Stevanus Juanda | 28 Okt 2024 | 800 | Buy | |
2 | BRI Danareksa | Natalia Sutanto | 28 Okt 2024 | 640 | Hold | |
3 | BCA | Ervina Salim | 25 Okt 2024 | 860 | Buy | |
4 | Mandiri | Inggrid Gondoprastowo | 25 Okt 2024 | 760 | Buy | |
5 | Sinarmas | Vita Lestari | 25 Okt 2024 | 740 | Buy | |
6 | Sucor | Clara Nathania | 25 Okt 2024 | 730 | Buy | |
7 | HSBC | Selviana Aripin | 25 Okt 2024 | 700 | Hold | |
8 | Yuanta | Laras Nadira | 25 Okt 2024 | 700 | Buy | |
9 | RHB | Vanessa Karmajaya | 25 Okt 2024 | 620 | Hold | |
10 | Samuel | Jonathan Guyadi | 24 Okt 2024 | 830 | Buy | |
11 | UBS | Permada Darmono | 24 Okt 2024 | 800 | Hold | |
12 | Citi | Lakshmi Rowter | 24 Okt 2024 | 740 | Buy | |
13 | CGS International | Hadi Soegiarto | 24 Okt 2024 | 700 | Hold | |
14 | Panin | Sarkia Adelia | 24 Okt 2024 | 680 | Hold | |
15 | Indo Premier | Lukito Supriadi | 24 Okt 2024 | 615 | Hold | |
16 | BNI | Patricia Gabriela | 24 Okt 2024 | 570 | Sell | |
17 | Mirae Asset | Andreas Kristo | 11 Sep 2024 | 830 | Buy | |
18 | Buana Capital | James Stanley | 06 Agu 2024 | 835 | Buy | |
19 | MNC | Raka Junico | 30 Jul 2024 | 820 | Buy | |
20 | Binaartha | Eka Rahmawati | 29 Jul 2024 | 900 | Buy | |
21 | OCBC | William Siregar | 26 Jul 2024 | 800 | Buy | |
22 | CLSA | Jennifer Widjaja | 28 Jun 2024 | 800 | Buy | |
23 | Philip | Helen Vincentia | 21 Jun 2024 | 850 | Buy | |
24 | Trimegah | Heribertus Ariando | 30 Apr 2024 | 900 | Buy | |
25 | JP Morgan | Benny Kurniawan | 25 Apr 2024 | 780 | Hold | |
26 | Verdhana | Sandy Ham | 17 Apr 2024 | 800 | Buy | |
27 | NH Korindo | Cindy Alicia | 27 Feb 2024 | 700 | Buy |
*) Per 31 Oktober 2024