Loading...
| No | Sekuritas | Analis | Tanggal Update Terakhir | Target Harga | Status | Rekomendasi Analis |
| 1 | Trimegah | Ignatius Samon | 19 Jun 2026 | 580 | Buy | |
| 2 | Indo Premier | Andrianto Saputra | 17 Jun 2026 | 625 | Hold | |
| 3 | CGS International | Baruna Arkasatyo | 10 Jun 2026 | 370 | Hold | |
| 4 | BNI Sekuritas | Patricia Gabriela | 09 Jun 2026 | 480 | Hold | |
| 5 | Ina | Rifdah Fatin | 09 Jun 2026 | 460 | Buy | |
| 6 | Mirae Asset | Andreas Kristo | 26 Mei 2026 | 470 | Buy | |
| 7 | Phintraco Sekuritas | Muhammad Heru | 18 Mei 2026 | 595 | Buy | |
| 8 | NH Korindo Sekuritas | Steven Willie | 13 Mei 2026 | 510 | Buy | |
| 9 | MNC | Catherine Florencia | 12 Mei 2026 | 520 | Hold | |
| 10 | Sucor | Hansen Christian | 11 Mei 2026 | 540 | Buy | |
| 11 | Mandiri | Inggrid Gondoprastowo | 09 Mei 2026 | 525 | Hold | |
| 12 | UBS | Permada Darmono | 08 Mei 2026 | 520 | Hold | |
| 13 | UOB Kay Hian | Willinoy Sitorus | 06 Mei 2025 | 800 | Buy | |
| 14 | DBS Bank | Ismail Fakhri | 03 Mei 2026 | 600 | Hold | |
| 15 | Binaartha | Eka Rahmawati | 29 Apr 2026 | 635 | Buy | |
| 16 | OCBC | Jessica Leonardy | 13 Mar 2026 | 620 | Buy | |
| 17 | Panin | Sarkia Adelia | 12 Mar 2026 | 600 | Buy | |
| 18 | Kiwoom Sekuritas | Abdul Aziz Setyo | 12 Mar 2026 | 595 | Buy | |
| 19 | RHB | Vanessa Karmajaya | 09 Mar 2026 | 670 | Buy | |
| 20 | Citi | Lakshmi Rowter | 06 Mar 2026 | 470 | Sell | |
| 21 | Verdhana Sekuritas | Sandy Ham | 19 Feb 2026 | 735 | Buy | |
| 22 | CLSA | Jennifer Widjaja | 07 Jan 2026 | 600 | Buy | |
| 23 | Philip | Helen Vincentia | 05 Des 2025 | 690 | Buy | |
| 24 | Sinarmas | Vita Lestari | 16 Sep 2025 | 600 | Buy | |
| 25 | BCA | Ervina Salim | 22 Agu 2025 | 650 | Buy |
*) Per 30 Jun 2026