Loading...
| No | Sekuritas | Analis | Tanggal Update Terakhir | Target Harga | Status | Rekomendasi Analis |
| 1 | Grow Investment | Peter Sutedja | 17 Des 2025 | 600 | Buy | |
| 2 | HSBC | Selviana Aripin | 12 Des 2025 | 650 | Buy | |
| 3 | CGS International | Baruna Arkasatyo | 09 Des 2025 | 650 | Buy | |
| 4 | Verdhana Sekuritas | Jupriadi Tan | 08 Des 2025 | 685 | Buy | |
| 5 | Philip | Helen Vincentia | 05 Des 2025 | 690 | Buy | |
| 6 | RHB | Vanessa Karmajaya | 28 Nov 2025 | 670 | Buy | |
| 7 | Mirae Asset | Andreas Kristo | 27 Nov 2025 | 620 | Buy | |
| 8 | Indo Premier | Andrianto Saputra | 27 Nov 2025 | 625 | Hold | |
| 9 | MNC | Catherine Florencia | 21 Nov 2025 | 610 | Buy | |
| 10 | BNI | Patricia Gabriela | 20 Nov 2025 | 650 | Buy | |
| 11 | BRI Danareksa | Ismail Fakhri | 20 Nov 2025 | 600 | Hold | |
| 12 | Ina | Rifdah Fatin | 13 Nov 2025 | 620 | Buy | |
| 13 | UBS | Permada Darmono | 11 Nov 2025 | 600 | Hold | |
| 14 | Panin | Sarkia Adelia | 11 Nov 2025 | 650 | Buy | |
| 15 | Mandiri | Inggrid Gondoprastowo | 11 Nov 2025 | 600 | Hold | |
| 16 | NH Korindo Sekuritas | Ezaridho Ibnutama | 11 Nov 2025 | 700 | Buy | |
| 17 | Citi | Lakshmi Rowter | 31 Okt 2025 | 490 | Sell | |
| 18 | Sucor | Hansen Christian | 23 Okt 2025 | 640 | Buy | |
| 19 | Binaartha | Eka Rahmawati | 09 Okt 2025 | 710 | Buy | |
| 20 | Phintraco Sekuritas | Muhammad Heru | 02 Okt 2025 | 635 | Buy | |
| 21 | Sinarmas | Vita Lestari | 16 Sep 2025 | 600 | Buy | |
| 22 | BCA | Ervina Salim | 22 Agu 2025 | 650 | Buy | |
| 23 | UOB Kay Hian | Willinoy Sitorus | 19 Agu 2025 | 800 | Buy | |
| 24 | OCBC | Jessica Leonardy | 12 Agu 2025 | 720 | Buy | |
| 25 | Kiwoom Sekuritas | Abdul Aziz Setyo | 12 Agu 2025 | 595 | Buy | |
| 26 | Trimegah | Ignatius Samon | 01 Agu 2025 | 675 | Buy | |
| 27 | CLSA | Jennifer Widjaja | 27 Mei 2025 | 540 | Hold | |
| 28 | JP Morgan | Benny Kurniawan | 21 Jan 2025 | 630 | Hold | |
| 29 | Yuanta Investment | Laras Nadira | 20 Jan 2025 | 750 | Buy |
*) Per 31 Desember 2025