Loading...
No | Sekuritas | Analis | Tanggal Update Terakhir | Target Harga | Status | Rekomendasi Analis |
1 | Indo Premier | Andrianto Saputra | 24 Sep 2025 | 625 | Hold | |
2 | Verdhana Sekuritas | Sandy Ham | 17 Sep 2025 | 685 | Buy | |
3 | Sinarmas | Vita Lestari | 16 Sep 2025 | 600 | Buy | |
4 | HSBC | Selviana Aripin | 27 Agu 2025 | 625 | Buy | |
5 | CGS International | Baruna Arkasatyo | 26 Agu 2025 | 510 | Hold | |
6 | Mirae Asset | Andreas Kristo | 25 Agu 2025 | 605 | Buy | |
7 | BCA | Ervina Salim | 22 Agu 2025 | 650 | Buy | |
8 | Buana Capital | James Stanley | 19 Agu 2025 | 560 | Hold | |
9 | MNC | Catherine Florencia | 14 Agu 2025 | 500 | Hold | |
10 | OCBC | Jessica Leonardy | 12 Agu 2025 | 720 | Buy | |
11 | Kiwoom Sekuritas | Abdul Aziz Setyo | 12 Agu 2025 | 595 | Buy | |
12 | Ina | Rifdah Fatin | 11 Agu 2025 | 620 | Buy | |
13 | BRI Danareksa | Ismail Fakhri | 11 Agu 2025 | 600 | Buy | |
14 | UBS | Permada Darmono | 11 Agu 2025 | 560 | Hold | |
15 | Panin | Sarkia Adelia | 08 Agu 2025 | 650 | Buy | |
16 | Mandiri | Inggrid Gondoprastowo | 08 Agu 2025 | 560 | Hold | |
17 | BNI | Patricia Gabriela | 08 Agu 2025 | 500 | Hold | |
18 | Trimegah | Ignatius Samon | 01 Agu 2025 | 675 | Buy | |
19 | RHB | Vanessa Karmajaya | 08 Jul 2025 | 500 | Hold | |
20 | CLSA | Jennifer Widjaja | 27 Mei 2025 | 540 | Hold | |
21 | Sucor | Hansen Christian | 15 Mei 2025 | 630 | Buy | |
22 | Citi | Lakshmi Rowter | 08 Mei 2025 | 490 | Sell | |
23 | Philip | Helen Vincentia | 26 Mar 2025 | 690 | Buy | |
24 | Binaartha | Eka Rahmawati | 24 Mar 2025 | 710 | Buy | |
25 | Grow Investment | Peter Sutedja | 19 Mar 2025 | 585 | Buy | |
26 | JP Morgan | Benny Kurniawan | 21 Jan 2025 | 630 | Hold | |
27 | Yuanta Investment | Laras Nadira | 20 Jan 2025 | 750 | Buy |
*) Per 30 September 2025