Loading...
Informasi harga saham historis periode Aug 28, 2024 Sampai Nov 20, 2024
Download informasi harga saham historis dalam format CSV/Excel
Tanggal | Pembukaan | Tertinggi | Terendah | Penutupan | Volume | Penyesuaian a | Informasi |
Ringkasan | |||||||
2 Minggu Kebelakang (07/11/2024 - 20/11/2024) |
575 | 610 | 560 | 580 | 192.789.100 | 580 | |
2 Minggu Sebelumnya (24/10/2024 - 06/11/2024) |
665 | 665 | 575 | 575 | 488.130.100 | 575 | |
4 Minggu Sebelumnya (26/09/2024 - 23/10/2024) |
665 | 680 | 630 | 665 | 592.030.500 | 665 | |
Data Historis Harian | |||||||
20/11/2024 | 580 | 590 | 580 | 580 | 6.688.200 | 580 | |
19/11/2024 | 580 | 585 | 575 | 580 | 8.490.200 | 580 | |
18/11/2024 | 575 | 585 | 575 | 580 | 11.993.400 | 580 | |
15/11/2024 | 585 | 590 | 575 | 575 | 12.887.500 | 575 | |
14/11/2024 | 605 | 605 | 575 | 580 | 24.740.000 | 580 | |
13/11/2024 | 605 | 605 | 590 | 600 | 17.917.300 | 600 | |
12/11/2024 | 575 | 610 | 575 | 600 | 33.502.300 | 600 | |
11/11/2024 | 575 | 585 | 565 | 575 | 17.661.100 | 575 | |
08/11/2024 | 565 | 585 | 565 | 575 | 19.896.500 | 575 | |
07/11/2024 | 575 | 580 | 560 | 560 | 39.012.600 | 560 | |
06/11/2024 | 590 | 590 | 575 | 575 | 21.320.500 | 575 | |
05/11/2024 | 595 | 595 | 585 | 590 | 41.573.300 | 590 | |
04/11/2024 | 610 | 615 | 600 | 605 | 31.687.700 | 605 | |
01/11/2024 | 610 | 615 | 605 | 605 | 21.083.300 | 605 | |
31/10/2024 | 605 | 615 | 605 | 610 | 24.413.800 | 610 | |
30/10/2024 | 610 | 615 | 600 | 605 | 50.143.200 | 605 | |
29/10/2024 | 615 | 615 | 605 | 605 | 32.549.200 | 605 | |
28/10/2024 | 615 | 625 | 610 | 610 | 51.714.800 | 610 | |
25/10/2024 | 625 | 625 | 605 | 615 | 94.478.100 | 615 | |
24/10/2024 | 665 | 665 | 620 | 625 | 119.166.200 | 625 | |
23/10/2024 | 655 | 665 | 655 | 665 | 13.692.000 | 665 | |
22/10/2024 | 665 | 665 | 655 | 655 | 8.867.600 | 655 | |
21/10/2024 | 670 | 675 | 660 | 660 | 13.968.300 | 660 | |
18/10/2024 | 670 | 675 | 665 | 670 | 18.020.900 | 670 | |
17/10/2024 | 675 | 675 | 665 | 670 | 26.035.200 | 670 | |
16/10/2024 | 655 | 675 | 655 | 675 | 109.064.900 | 675 | |
15/10/2024 | 650 | 660 | 650 | 655 | 17.576.700 | 655 | |
14/10/2024 | 650 | 655 | 645 | 650 | 20.443.700 | 650 | |
11/10/2024 | 655 | 660 | 645 | 650 | 27.840.800 | 650 | |
10/10/2024 | 670 | 670 | 655 | 655 | 13.188.000 | 655 | |
09/10/2024 | 670 | 670 | 660 | 665 | 11.383.900 | 665 | |
08/10/2024 | 670 | 670 | 660 | 670 | 15.724.900 | 670 | |
07/10/2024 | 645 | 670 | 645 | 670 | 38.164.000 | 670 | |
04/10/2024 | 640 | 650 | 635 | 640 | 29.115.600 | 640 | |
03/10/2024 | 660 | 665 | 630 | 640 | 91.120.700 | 640 | |
02/10/2024 | 675 | 675 | 650 | 660 | 42.885.100 | 660 | |
01/10/2024 | 670 | 680 | 665 | 675 | 22.193.900 | 675 | |
30/09/2024 | 665 | 670 | 655 | 665 | 26.094.400 | 665 | |
27/09/2024 | 675 | 675 | 660 | 665 | 27.401.600 | 665 | |
26/09/2024 | 665 | 675 | 660 | 670 | 19.248.300 | 670 | |
25/09/2024 | 670 | 675 | 660 | 665 | 38.222.100 | 665 | |
24/09/2024 | 680 | 680 | 665 | 670 | 33.724.200 | 670 | |
23/09/2024 | 685 | 690 | 670 | 675 | 42.720.600 | 675 | |
20/09/2024 | 675 | 685 | 670 | 685 | 25.168.700 | 685 | |
19/09/2024 | 675 | 680 | 665 | 675 | 41.923.300 | 675 | |
18/09/2024 | 675 | 680 | 670 | 670 | 34.641.300 | 670 | |
17/09/2024 | 680 | 685 | 670 | 675 | 24.250.400 | 675 | |
13/09/2024 | 675 | 690 | 675 | 680 | 33.698.900 | 680 | |
12/09/2024 | 680 | 685 | 670 | 675 | 17.210.200 | 675 | |
11/09/2024 | 660 | 680 | 655 | 680 | 23.488.100 | 680 | |
10/09/2024 | 665 | 670 | 650 | 655 | 31.525.300 | 655 | |
09/09/2024 | 665 | 675 | 655 | 665 | 29.284.200 | 665 | |
06/09/2024 | 670 | 675 | 665 | 670 | 18.688.400 | 670 | |
05/09/2024 | 675 | 680 | 665 | 670 | 40.593.100 | 670 | |
04/09/2024 | 650 | 670 | 635 | 670 | 46.645.300 | 670 | |
03/09/2024 | 665 | 675 | 645 | 655 | 52.256.300 | 655 | |
02/09/2024 | 670 | 680 | 665 | 665 | 40.552.100 | 665 | |
30/08/2024 | 675 | 685 | 655 | 660 | 87.634.700 | 660 | |
29/08/2024 | 685 | 690 | 670 | 675 | 45.555.400 | 675 | |
28/08/2024 | 700 | 700 | 680 | 685 | 56.821.200 | 685 |
Catatan:
a - Disesuaikan dengan aksi korporasi untuk memastikan harga selalu sebanding pada periode yang berbeda. Aksi ini termasuk