Loading...
Informasi harga saham historis periode Sep 18, 2024 Sampai Dec 11, 2024
Download informasi harga saham historis dalam format CSV/Excel
Tanggal | Pembukaan | Tertinggi | Terendah | Penutupan | Volume | Penyesuaian a | Informasi |
Ringkasan | |||||||
2 Minggu Kebelakang (28/11/2024 - 11/12/2024) |
580 | 590 | 570 | 585 | 137.816.000 | 585 | |
2 Minggu Sebelumnya (13/11/2024 - 26/11/2024) |
605 | 605 | 565 | 580 | 149.829.900 | 580 | |
4 Minggu Sebelumnya (16/10/2024 - 12/11/2024) |
655 | 675 | 560 | 600 | 787.851.500 | 600 | |
Data Historis Harian | |||||||
11/12/2024 | 585 | 590 | 580 | 585 | 19.801.300 | 585 | |
10/12/2024 | 585 | 585 | 575 | 580 | 19.121.400 | 580 | |
09/12/2024 | 580 | 585 | 580 | 585 | 7.770.900 | 585 | |
06/12/2024 | 580 | 585 | 575 | 580 | 13.704.200 | 580 | |
05/12/2024 | 580 | 590 | 580 | 585 | 3.381.000 | 585 | |
04/12/2024 | 580 | 590 | 580 | 580 | 9.563.500 | 580 | |
03/12/2024 | 585 | 590 | 580 | 580 | 14.839.600 | 580 | |
02/12/2024 | 575 | 590 | 570 | 580 | 21.439.600 | 580 | |
29/11/2024 | 580 | 590 | 575 | 575 | 11.723.700 | 575 | |
28/11/2024 | 580 | 585 | 575 | 580 | 16.470.800 | 580 | |
26/11/2024 | 585 | 590 | 580 | 580 | 13.261.400 | 580 | |
25/11/2024 | 570 | 590 | 570 | 580 | 18.543.600 | 580 | |
22/11/2024 | 570 | 575 | 565 | 570 | 22.897.400 | 570 | |
21/11/2024 | 580 | 585 | 570 | 570 | 12.410.900 | 570 | |
20/11/2024 | 580 | 590 | 580 | 580 | 6.688.200 | 580 | |
19/11/2024 | 580 | 585 | 575 | 580 | 8.490.200 | 580 | |
18/11/2024 | 575 | 585 | 575 | 580 | 11.993.400 | 580 | |
15/11/2024 | 585 | 590 | 575 | 575 | 12.887.500 | 575 | |
14/11/2024 | 605 | 605 | 575 | 580 | 24.740.000 | 580 | |
13/11/2024 | 605 | 605 | 590 | 600 | 17.917.300 | 600 | |
12/11/2024 | 575 | 610 | 575 | 600 | 33.502.300 | 600 | |
11/11/2024 | 575 | 585 | 565 | 575 | 17.661.100 | 575 | |
08/11/2024 | 565 | 585 | 565 | 575 | 19.896.500 | 575 | |
07/11/2024 | 575 | 580 | 560 | 560 | 39.012.600 | 560 | |
06/11/2024 | 590 | 590 | 575 | 575 | 21.320.500 | 575 | |
05/11/2024 | 595 | 595 | 585 | 590 | 41.573.300 | 590 | |
04/11/2024 | 610 | 615 | 600 | 605 | 31.687.700 | 605 | |
01/11/2024 | 610 | 615 | 605 | 605 | 21.083.300 | 605 | |
31/10/2024 | 605 | 615 | 605 | 610 | 24.413.800 | 610 | |
30/10/2024 | 610 | 615 | 600 | 605 | 50.143.200 | 605 | |
29/10/2024 | 615 | 615 | 605 | 605 | 32.549.200 | 605 | |
28/10/2024 | 615 | 625 | 610 | 610 | 51.714.800 | 610 | |
25/10/2024 | 625 | 625 | 605 | 615 | 94.478.100 | 615 | |
24/10/2024 | 665 | 665 | 620 | 625 | 119.166.200 | 625 | |
23/10/2024 | 655 | 665 | 655 | 665 | 13.692.000 | 665 | |
22/10/2024 | 665 | 665 | 655 | 655 | 8.867.600 | 655 | |
21/10/2024 | 670 | 675 | 660 | 660 | 13.968.300 | 660 | |
18/10/2024 | 670 | 675 | 665 | 670 | 18.020.900 | 670 | |
17/10/2024 | 675 | 675 | 665 | 670 | 26.035.200 | 670 | |
16/10/2024 | 655 | 675 | 655 | 675 | 109.064.900 | 675 | |
15/10/2024 | 650 | 660 | 650 | 655 | 17.576.700 | 655 | |
14/10/2024 | 650 | 655 | 645 | 650 | 20.443.700 | 650 | |
11/10/2024 | 655 | 660 | 645 | 650 | 27.840.800 | 650 | |
10/10/2024 | 670 | 670 | 655 | 655 | 13.188.000 | 655 | |
09/10/2024 | 670 | 670 | 660 | 665 | 11.383.900 | 665 | |
08/10/2024 | 670 | 670 | 660 | 670 | 15.724.900 | 670 | |
07/10/2024 | 645 | 670 | 645 | 670 | 38.164.000 | 670 | |
04/10/2024 | 640 | 650 | 635 | 640 | 29.115.600 | 640 | |
03/10/2024 | 660 | 665 | 630 | 640 | 91.120.700 | 640 | |
02/10/2024 | 675 | 675 | 650 | 660 | 42.885.100 | 660 | |
01/10/2024 | 670 | 680 | 665 | 675 | 22.193.900 | 675 | |
30/09/2024 | 665 | 670 | 655 | 665 | 26.094.400 | 665 | |
27/09/2024 | 675 | 675 | 660 | 665 | 27.401.600 | 665 | |
26/09/2024 | 665 | 675 | 660 | 670 | 19.248.300 | 670 | |
25/09/2024 | 670 | 675 | 660 | 665 | 38.222.100 | 665 | |
24/09/2024 | 680 | 680 | 665 | 670 | 33.724.200 | 670 | |
23/09/2024 | 685 | 690 | 670 | 675 | 42.720.600 | 675 | |
20/09/2024 | 675 | 685 | 670 | 685 | 25.168.700 | 685 | |
19/09/2024 | 675 | 680 | 665 | 675 | 41.923.300 | 675 | |
18/09/2024 | 675 | 680 | 670 | 670 | 34.641.300 | 670 |
Catatan:
a - Disesuaikan dengan aksi korporasi untuk memastikan harga selalu sebanding pada periode yang berbeda. Aksi ini termasuk