Loading...
| No | Research House | Analyst | Last Update | Target Price | Status | Analyst Recommendation |
| 1 | UBS | Permada Darmono | 02 Mar 2026 | 600 | Hold | |
| 2 | DBS Bank | Ismail Fakhri | 02 Mar 2026 | 600 | Hold | |
| 3 | HSBC | Selviana Aripin | 24 Feb 2026 | 650 | Buy | |
| 4 | BNI Sekuritas | Patricia Gabriela | 24 Feb 2026 | 650 | Buy | |
| 5 | Verdhana Sekuritas | Sandy Ham | 19 Feb 2026 | 735 | Buy | |
| 6 | Indo Premier | Andrianto Saputra | 12 Feb 2026 | 625 | Hold | |
| 7 | RHB | Vanessa Karmajaya | 11 Feb 2026 | 670 | Buy | |
| 8 | Mandiri | Inggrid Gondoprastowo | 04 Feb 2026 | 600 | Hold | |
| 9 | CLSA | Jennifer Widjaja | 07 Jan 2026 | 600 | Buy | |
| 10 | CGS International | Baruna Arkasatyo | 09 Dec 2025 | 650 | Buy | |
| 11 | Philip | Helen Vincentia | 05 Dec 2025 | 690 | Buy | |
| 12 | Mirae Asset | Andreas Kristo | 27 Nov 2025 | 620 | Buy | |
| 13 | MNC | Catherine Florencia | 21 Nov 2025 | 610 | Buy | |
| 14 | Ina | Rifdah Fatin | 13 Nov 2025 | 620 | Buy | |
| 15 | NH Korindo Sekuritas | Ezaridho Ibnutama | 11 Nov 2025 | 700 | Buy | |
| 16 | Panin | Sarkia Adelia | 11 Nov 2025 | 650 | Buy | |
| 17 | Citi | Lakshmi Rowter | 31 Oct 2025 | 490 | Sell | |
| 18 | Sucor | Hansen Christian | 23 Oct 2025 | 640 | Buy | |
| 19 | Binaartha | Eka Rahmawati | 09 Oct 2025 | 710 | Buy | |
| 20 | Phintraco Sekuritas | Muhammad Heru | 02 Oct 2025 | 635 | Buy | |
| 21 | Sinarmas | Vita Lestari | 16 Sep 2025 | 600 | Buy | |
| 22 | BCA | Ervina Salim | 22 Aug 2025 | 650 | Buy | |
| 23 | UOB Kay Hian | Willinoy Sitorus | 19 Aug 2025 | 800 | Buy | |
| 24 | OCBC | Jessica Leonardy | 12 Aug 2025 | 720 | Buy | |
| 25 | Kiwoom Sekuritas | Abdul Aziz Setyo | 12 Aug 2025 | 595 | Buy | |
| 26 | Trimegah | Ignatius Samon | 01 Aug 2025 | 675 | Buy |
*) As of 28 February 2026