Loading...
No | Research House | Analyst | Last Update | Target Price | Status | Analyst Recommendation |
1 | Binaartha | Eka Rahmawati | 24 Mar 2025 | 710 | Buy | |
2 | HSBC | Selviana Aripin | 18 Mar 2025 | 675 | Buy | |
3 | BRI Danareksa | Natalia Sutanto | 18 Mar 2025 | 640 | Buy | |
4 | Citi | Lakshmi Rowter | 17 Mar 2025 | 700 | Buy | |
5 | Trimegah | Ignatius Samon | 17 Mar 2025 | 675 | Buy | |
6 | BNI | Patricia Gabriela | 17 Mar 2025 | 650 | Buy | |
7 | CGS International | Baruna Arkasatyo | 17 Mar 2025 | 580 | Hold | |
8 | OCBC | Jessica Leonardy | 14 Mar 2025 | 720 | Buy | |
9 | Mirae Asset | Andreas Kristo | 14 Mar 2025 | 670 | Buy | |
10 | BCA | Ervina Salim | 13 Mar 2025 | 720 | Buy | |
11 | Ina | Rifdah Fatin | 13 Mar 2025 | 680 | Buy | |
12 | Sinarmas | Vita Lestari | 13 Mar 2025 | 650 | Buy | |
13 | Buana Capital | James Stanley | 12 Mar 2025 | 680 | Buy | |
14 | Sucor | Jeremy Hansen | 11 Mar 2025 | 730 | Buy | |
15 | Panin | Sarkia Adelia | 11 Mar 2025 | 650 | Buy | |
16 | UBS | Permada Darmono | 11 Mar 2025 | 650 | Hold | |
17 | Indo Premier | Andrianto Saputra | 11 Mar 2025 | 625 | Hold | |
18 | Mandiri | Inggrid Gondoprastowo | 13 Feb 2025 | 760 | Buy | |
19 | JP Morgan | Benny Kurniawan | 21 Jan 2025 | 630 | Hold | |
20 | Yuanta | Laras Nadira | 20 Jan 2025 | 750 | Buy | |
21 | CLSA | Jennifer Widjaja | 25 Dec 2024 | 735 | Buy | |
22 | MNC | Raka Junico | 17 Dec 2024 | 660 | Buy | |
23 | UOB Kayhian | Stevanus Juanda | 28 Oct 2024 | 800 | Buy | |
24 | RHB | Vanessa Karmajaya | 25 Oct 2024 | 620 | Hold | |
25 | Samuel | Jonathan Guyadi | 24 Oct 2024 | 830 | Buy | |
26 | Philip | Helen Vincentia | 21 Jun 2024 | 850 | Buy | |
27 | Verdhana | Sandy Ham | 17 Apr 2024 | 800 | Buy |
*) As of 31 March 2025