Loading...
| No | Research House | Analyst | Last Update | Target Price | Status | Analyst Recommendation |
| 1 | Indo Premier | Andrianto Saputra | 30 Apr 2026 | 625 | Hold | |
| 2 | UBS | Permada Darmono | 30 Mar 2026 | 570 | Hold | |
| 3 | Binaartha | Eka Rahmawati | 29 Apr 2026 | 635 | Buy | |
| 4 | BNI Sekuritas | Patricia Gabriela | 16 Apr 2026 | 580 | Buy | |
| 5 | Mandiri | Inggrid Gondoprastowo | 14 Apr 2026 | 525 | Hold | |
| 6 | Trimegah | Ignatius Samon | 31 Mar 2026 | 580 | Buy | |
| 7 | OCBC | Jessica Leonardy | 13 Mar 2026 | 620 | Buy | |
| 8 | Panin | Sarkia Adelia | 12 Mar 2026 | 600 | Buy | |
| 9 | Kiwoom Sekuritas | Abdul Aziz Setyo | 12 Mar 2026 | 595 | Buy | |
| 10 | NH Korindo Sekuritas | Steven Willie | 11 Mar 2026 | 590 | Buy | |
| 11 | Ina | Rifdah Fatin | 10 Mar 2026 | 620 | Buy | |
| 12 | Sucor | Hansen Christian | 10 Mar 2026 | 600 | Buy | |
| 13 | RHB | Vanessa Karmajaya | 09 Mar 2026 | 670 | Buy | |
| 14 | MNC | Catherine Florencia | 09 Mar 2026 | 610 | Buy | |
| 15 | CGS International | Baruna Arkasatyo | 06 Mar 2026 | 580 | Buy | |
| 16 | Citi | Lakshmi Rowter | 06 Mar 2026 | 470 | Sell | |
| 17 | Mirae Asset | Andreas Kristo | 02 Mar 2026 | 620 | Buy | |
| 18 | DBS Bank | Ismail Fakhri | 02 Mar 2026 | 600 | Hold | |
| 19 | Verdhana Sekuritas | Sandy Ham | 19 Feb 2026 | 735 | Buy | |
| 20 | CLSA | Jennifer Widjaja | 07 Jan 2026 | 600 | Buy | |
| 21 | Philip | Helen Vincentia | 05 Dec 2025 | 690 | Buy | |
| 22 | Phintraco Sekuritas | Muhammad Heru | 02 Oct 2025 | 635 | Buy | |
| 23 | Sinarmas | Vita Lestari | 16 Sep 2025 | 600 | Buy | |
| 24 | BCA | Ervina Salim | 22 Aug 2025 | 650 | Buy | |
| 25 | UOB Kay Hian | Willinoy Sitorus | 19 Aug 2025 | 800 | Buy |
*) As of 30 April 2026