Loading...
| Shareholders | Number | % | Information |
| PT Hotel Candi Baru | 23,278,282,442 | 77.59% | |
| Total | 23,278,282,442 | 77.59% |
| No | Status | Total Shareholders | Number of Shares | % Ownership | Information |
| Domestic Investors | |||||
| 1 | Indonesian Individuals | 174,280 | 2,748,339,659 | 9.161% | |
| 2 | Limited Liability Company | 133 | 23,950,257,105 | 79.834% | |
| 3 | Mutual Funds | 47 | 110,965,284 | 0.370% | |
| 4 | Insurance | 62 | 198,111,901 | 0.660% | |
| 5 | Foundations | 37 | 351,932,697 | 1.173% | |
| 6 | Cooperatives | 3 | 5,232 | 0.000% | |
| 7 | Others | 0 | 0 | 0.000% | |
| Subtotal | 174,562 | 27,359,611,878 | 91,199% | ||
| Foreign Investors | |||||
| 1 | Foreign Individuals | 57 | 3,914,413 | 0.013% | |
| 2 | Foreign Insitutions | 198 | 2,636,473,709 | 8.788% | |
| 3 | Others | 0 | 0 | 0.000% | |
| Subtotal | 255 | 2,640,388,122 | 8,801% | ||
| Total | 174,817 | 30,000,000,000 | 100.000% | ||
Note:
As at 31 October 2025