Loading...
Shareholders | Number | % | Information |
PT Hotel Candi Baru | 23,278,282,442 | 77.59% | |
Total | 23,278,282,442 | 77.59% |
No | Status | Total Shareholders | Number of Shares | % Ownership | Information |
Domestic Investors | |||||
1 | Indonesian Individuals | 176,982 | 2,798,409,646 | 9.328% | |
2 | Limited Liability Company | 125 | 23,354,624,486 | 77.849% | |
3 | Mutual Funds | 90 | 209,964,839 | 0.700% | |
4 | Insurance | 80 | 300,537,837 | 1.002% | |
5 | Foundations | 43 | 368,205,965 | 1.227% | |
6 | Cooperatives | 4 | 251.732 | 0.001% | |
7 | Others | 0 | 0 | 0.000% | |
Subtotal | 177,324 | 27,031,994,505 | 90,107% | ||
Foreign Investors | |||||
1 | Foreign Individuals | 52 | 2,432,001 | 0.008% | |
2 | Foreign Insitutions | 205 | 2,965,573,494 | 9.885% | |
3 | Others | 0 | 0 | 0.000% | |
Subtotal | 257 | 2,968,005,495 | 9.893% | ||
Total | 177,581 | 30,000,000,000 | 100.000% |
Note:
As at 31 March 2025