Loading...
Shareholders | Number | % | Information |
PT Hotel Candi Baru | 23,278,282,442 | 77.59% | |
Total | 23,278,282,442 | 77.59% |
No | Status | Total Shareholders | Number of Shares | % Ownership | Information |
Domestic Investors | |||||
1 | Indonesian Individuals | 186,971 | 2,989,634,120 | 9.965% | |
2 | Limited Liability Company | 131 | 23,529,224,255 | 78.431% | |
3 | Mutual Funds | 70 | 127,473,950 | 0.425% | |
4 | Insurance | 67 | 189,938,760 | 0.633% | |
5 | Foundations | 35 | 351,667,524 | 1.172% | |
6 | Cooperatives | 3 | 1.232 | 0.000% | |
7 | Others | 0 | 0 | 0.000% | |
Subtotal | 187,277 | 27,187,939,841 | 90,626% | ||
Foreign Investors | |||||
1 | Foreign Individuals | 56 | 3,977,413 | 0.013% | |
2 | Foreign Insitutions | 192 | 2,808,082,746 | 9.360% | |
3 | Others | 0 | 0 | 0.000% | |
Subtotal | 248 | 2,812,060,159 | 9.374% | ||
Total | 187,525 | 30,000,000,000 | 100.000% |
Note:
As at 31 May 2025