Loading...

Financial Highlights

Consolidated Statement of Comprehensive Income 2022 2021 2020 2019 2018 Consolidated Statement of Comprehensive Income
Net Sales 3,865,523 4,020,980 3,335,411 3,067,434 2,763,292
Cost of Goods Sold (1,702,910) (1,734,948) (1,496,628) (1,386,870) (1,338,901)
Gross Profit 2,162,613 2,286,032 1,838,783 1,680,564 1,424,391
Operating Expense (769,547) (709,340) (687,758) (656,320) (600,060)
Operating Profit 1,393,066 1,576,692 1,151,025 1,024,244 824,331
Other Income (Charges) 26,786 36,539 48,523 49,591 43,506
Income Before Tax Expense 1,419,852 1,613,231 1,199,548 1,073,835 867,837
Income Tax Expense - Nett (315,138) (352,333) (265,532) (266,146) (203,988)
Profit for the Year 1,104,714 1,260,898 934,016 807,689 663,849
Total Comprehensive Income for the Year 1,116,235 1,268,263 929,757 802,121 660,668
Profit for the Year Attributable to:
Owners of the Parent Entity 1,104,714 1,260,898 934,016 807,689 663,849
Non-Controlling Interest - - - - -
Comprehensive Income Attributable to:
Owners of the Parent Entity 1,116,235 1,268,263 929,757 802,121 660,668
Non-Controlling Interest - - - - -
Earnings Per Share (Full Amount) 36.82 42.28 31.38 27.13 22.39
Consolidated Statement of Financial Position
Current Assets 2,194,242 2,244,707 2,052,081 1,716,235 1,543,597
Non Current Assets 1,887,200 1,824,263 1,797,435 1,813,322 1,794,031
Total Assets 4,081,442 4,068,970 3,849,516 3,529,557 3,337,628
Current Liabilites 541,048 543,370 560,043 408,870 368,380
Non Current Liabilites 34,919 54,415 67,733 55,980 66,634
Total Liabilities 575,967 597,785 627,776 464,850 435,014
Total Equity, Net 3,505,475 3,471,185 3,221,740 3,064,707 2,902,614
Total Investment in Associates - - - - -
Ratios
Return on Assets 27.1% 31.0% 24.3% 22.9% 19.9%
Return on Equity 31.5% 36.3% 29.0% 26.4% 22.9%
Income to Revenue 28.6% 31.4% 28.0% 26.3% 24.0%
Current Ratio 4.1 4.1 3.7 4.2 4.2
Liabilities to Total Assets 0.14 0.15 0.16 0.13 0.13
Liabilities to Total Equity 0.16 0.17 0.19 0.15 0.15