Loading...

Financial Highlights

Consolidated Statement of Comprehensive Income 2025 2024 2023 YOY (%)
2024 - 2025
Consolidated Statement of Comprehensive Income
Net Sales 4,079,659 3,919,084 3,565,930 4
Cost of Goods Sold (1,714,566) (1,618,095) (1,547,235) 6
Gross Profit 2,365,093 2,300,989 2,018,695 3
Operating Expense (820,976) (829,506) (827,824) (1)
Operating Profit 1,544,117 1,471,483 1,190,871 5
Finance Income (Charges) 30,301 38,650 28,668 (22)
Income Before Tax Expense 1,574,418 1,510,133 1,219,539 4
Income Tax Expense - Net (345,216) (339,107) (268,891) 2
Profit for the Year 1,229,202 1,171,026 950,648 5
Total Comprehensive Income for the Year 1,207,301 1,181,903 948,466 2
Profit for the Year Attributable to:
Owners of the Parent Entity 1,229,202 1,171,026 950,648 5
Non-Controlling Interest - - - -
Comprehensive Income Attributable to:
Owners of the Parent Entity 1,207,301 1,181,903 948,466 2
Non-Controlling Interest - - - -
Earnings Per Share (Rp) 41.36 39.03 31.69 6
Consolidated Statement of Financial Position
Current Assets 1,986,717 2,203,551 2,066,770 (10)
Non Current Assets 1,695,158 1,736,074 1,823,936 (2)
Total Assets 3,681,875 3,939,625 3,890,706 (7)
Current Liabilites 514,644 411,316 461,979 25
Non Current Liabilites 46,797 40,465 42,786 16
Total Liabilities 561,441 451,781 504,765 24
Total Equity 3,120,434 3,487,844 3,385,941 (11)
Profitability Ratio (in %)
Return on Assets 33.4% 29.7% 24.4% 12
Return on Equity 39.4% 33.6% 28.1% 17
Income to Revenue 30.1% 29.9% 26.7% 1
Liquidity Ratio (in times)
Current Ratio 3.9 5.4 4.5 (28)
Liabilities to Total Assets 0.15 0.11 0.13 33
Liabilities to Total Equity 0.18 0.13 0.15 39