Loading...

Financial Highlights

Consolidated Statement of Comprehensive Income 2024 2023 2022 YOY (%)
2023 - 2024
Consolidated Statement of Comprehensive Income
Net Sales 3,919,084 3,565,930 3,865,523 10
Cost of Goods Sold (1,618,095) (1,547,235) (1,696,832) 5
Gross Profit 2,300,989 2,018,695 2,168,691 14
Operating Expense (829,506) (827,824) (775,625) 0
Operating Profit 1,471,483 1,190,871 1,393,066 24
Finance Income (Charges) 38,650 28,668 26,786 35
Income Before Tax Expense 1,510,133 1,219,539 1,419,852 24
Income Tax Expense - Net (339,107) (268,891) (315,138) 26
Profit for the Year 1,171,026 950,648 1,104,714 23
Total Comprehensive Income for the Year 1,181,903 948,466 1,116,235 25
Profit for the Year Attributable to:
Owners of the Parent Entity 1,171,026 950,648 1,104,714 23
Non-Controlling Interest - - - -
Comprehensive Income Attributable to:
Owners of the Parent Entity 1,181,903 948,466 1,116,235 25
Non-Controlling Interest - - - -
Earnings Per Share (Full Amount) 39.03 31.69 36.82 23
Consolidated Statement of Financial Position
Current Assets 2,203,551 2,066,770 2,194,242 7
Non Current Assets 1,736,074 1,823,936 1,887,200 (5)
Total Assets 3,939,625 3,890,706 4,081,442 1
Current Liabilites 411,316 461,979 541,048 (11)
Non Current Liabilites 40,465 42,786 34,919 (5)
Total Liabilities 451,781 504,765 575,967 (10)
Total Equity 3,487,844 3,385,941 3,505,475 3
Investment in Associates - - - -
Profitability Ratio (in %)
Return on Assets 29.7% 24.4% 27.1% 22
Return on Equity 33.6% 28.1% 31.5% 20
Income to Revenue 29.9% 26.7% 28.6% 12
Liquidity Ratio (in times)
Current Ratio 5.4 4.5 4.1 20
Liabilities to Total Assets 0.11 0.13 0.14 (12)
Liabilities to Total Equity 0.13 0.15 0.16 (13)