Loading...
Fiscal Year | Description | Dividend/Share (IDR) | Payment Date | Information |
2024 | Interim First Half | 18.0 | 20 Nov 2024 | |
2023 | Balance of Final | 18.0 | 06 Jun 2024 | |
2023 | Interim First Half | 12.6 | 20 Nov 2023 | |
2022 | Balance of Final | 23.0 | 28 Apr 2023 | |
2022 | Interim First Half | 13.5 | 18 Nov 2022 | |
2021 | Balance of Final | 22.7 | 28 Apr 2022 | |
2021 | Interim First Half | 15.3 | 27 Aug 2021 | |
2020 | Balance of Final | 18.9 | 29 Apr 2021 | |
2020 | Interim First Half | 12.5 | 18 Nov 2020 | |
2019 | Balance of Final | 13.5 | 05 May 2020 | |
2019 | Interim First Half | 11.0 | 20 Nov 2019 | |
2018 | Balance of Final | 10.5 | 02 May 2019 | |
2018 | Interim First Half | 7.5 | 28 Nov 2018 | |
2017 | Final | 14.5 | 04 Jul 2018 | |
2016 | Final | 13.0 | 16 Jun 2017 | |
2015 | Final | 12.5 | 17 Jun 2016 | |
2014 | Final | 11.9 | 12 Jun 2015 | |
2013 | Final | 13.5 | 09 Jun 2014 |
*) 2:1 stock split on 14 September 2020