Loading...
Historical price from Jan 17, 2025 To Apr 25, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Information |
Summary | |||||||
Recent 2 weeks (11/04/2025 to 25/04/2025) |
555 | 580 | 540 | 580 | 239,888,600 | 580 | |
Previous 2 weeks (19/03/2025 to 10/04/2025) |
545 | 575 | 515 | 550 | 233,657,100 | 550 | |
Previous 4 weeks (19/02/2025 to 18/03/2025) |
610 | 630 | 515 | 545 | 453,493,300 | 545 | |
Daily Historical Data | |||||||
25/04/2025 | 570 | 580 | 565 | 580 | 21,341,500 | 580 | |
24/04/2025 | 560 | 570 | 560 | 570 | 17,298,600 | 570 | |
23/04/2025 | 555 | 570 | 555 | 560 | 21,990,500 | 560 | |
22/04/2025 | 555 | 560 | 550 | 555 | 21,642,200 | 555 | |
21/04/2025 | 555 | 560 | 550 | 560 | 15,835,800 | 560 | |
17/04/2025 | 545 | 560 | 540 | 550 | 37,183,600 | 550 | |
16/04/2025 | 560 | 560 | 545 | 545 | 32,642,000 | 545 | |
15/04/2025 | 570 | 575 | 550 | 555 | 28,744,200 | 555 | |
14/04/2025 | 555 | 575 | 550 | 570 | 26,523,700 | 570 | |
11/04/2025 | 555 | 560 | 545 | 555 | 16,686,500 | 555 | |
10/04/2025 | 535 | 560 | 535 | 550 | 39,556,300 | 550 | |
09/04/2025 | 530 | 540 | 520 | 525 | 28,524,600 | 525 | |
08/04/2025 | 535 | 540 | 515 | 530 | 37,944,500 | 530 | |
27/03/2025 | 560 | 570 | 555 | 560 | 14,685,300 | 560 | |
26/03/2025 | 560 | 565 | 555 | 555 | 25,161,500 | 555 | |
25/03/2025 | 565 | 570 | 550 | 560 | 13,691,200 | 560 | |
24/03/2025 | 560 | 565 | 535 | 565 | 22,820,900 | 565 | |
21/03/2025 | 575 | 575 | 555 | 560 | 18,551,100 | 560 | |
20/03/2025 | 550 | 575 | 550 | 570 | 18,543,100 | 570 | |
19/03/2025 | 545 | 555 | 540 | 545 | 14,178,600 | 545 | |
18/03/2025 | 550 | 550 | 515 | 545 | 50,127,600 | 545 | |
17/03/2025 | 545 | 555 | 535 | 540 | 17,140,900 | 540 | |
14/03/2025 | 555 | 555 | 540 | 540 | 27,942,600 | 540 | |
13/03/2025 | 560 | 565 | 550 | 555 | 15,137,200 | 555 | |
12/03/2025 | 560 | 570 | 550 | 560 | 24,198,500 | 560 | |
11/03/2025 | 565 | 570 | 555 | 560 | 11,782,700 | 560 | |
10/03/2025 | 580 | 585 | 560 | 565 | 35,958,100 | 565 | |
07/03/2025 | 600 | 615 | 575 | 575 | 67,111,200 | 575 | |
06/03/2025 | 570 | 585 | 570 | 575 | 8,795,200 | 575 | |
05/03/2025 | 565 | 580 | 560 | 570 | 16,101,200 | 570 | |
04/03/2025 | 575 | 580 | 555 | 565 | 14,731,800 | 565 | |
03/03/2025 | 560 | 580 | 560 | 575 | 13,077,500 | 575 | |
28/02/2025 | 590 | 590 | 550 | 555 | 27,401,400 | 555 | |
27/02/2025 | 600 | 600 | 565 | 590 | 21,618,100 | 590 | |
26/02/2025 | 615 | 630 | 580 | 600 | 39,368,600 | 600 | |
25/02/2025 | 605 | 620 | 595 | 615 | 28,588,600 | 615 | |
24/02/2025 | 600 | 605 | 595 | 605 | 6,980,700 | 605 | |
21/02/2025 | 600 | 605 | 595 | 600 | 5,662,700 | 600 | |
20/02/2025 | 610 | 610 | 595 | 600 | 11,979,800 | 600 | |
19/02/2025 | 610 | 615 | 600 | 610 | 9,788,900 | 610 | |
18/02/2025 | 615 | 620 | 605 | 610 | 8,875,600 | 610 | |
17/02/2025 | 620 | 620 | 605 | 615 | 12,205,000 | 615 | |
14/02/2025 | 620 | 620 | 600 | 620 | 30,289,800 | 620 | |
13/02/2025 | 590 | 620 | 590 | 615 | 72,312,000 | 615 | |
12/02/2025 | 550 | 590 | 550 | 580 | 33,062,600 | 580 | |
11/02/2025 | 555 | 560 | 550 | 550 | 7,768,000 | 550 | |
10/02/2025 | 565 | 570 | 555 | 555 | 10,500,900 | 555 | |
07/02/2025 | 555 | 565 | 550 | 565 | 11,535,400 | 565 | |
06/02/2025 | 570 | 575 | 550 | 555 | 13,451,200 | 555 | |
05/02/2025 | 580 | 580 | 565 | 565 | 7,891,000 | 565 | |
04/02/2025 | 580 | 580 | 570 | 575 | 3,335,000 | 575 | |
03/02/2025 | 575 | 585 | 560 | 580 | 15,863,500 | 580 | |
31/01/2025 | 580 | 580 | 570 | 575 | 5,020,000 | 575 | |
30/01/2025 | 570 | 580 | 570 | 580 | 7,073,600 | 580 | |
24/01/2025 | 570 | 575 | 565 | 570 | 10,954,100 | 570 | |
23/01/2025 | 585 | 585 | 570 | 570 | 11,776,000 | 570 | |
22/01/2025 | 590 | 590 | 580 | 580 | 22,434,500 | 580 | |
21/01/2025 | 585 | 590 | 575 | 590 | 9,649,700 | 590 | |
20/01/2025 | 590 | 595 | 585 | 585 | 17,803,800 | 585 | |
17/01/2025 | 595 | 595 | 590 | 595 | 3,554,300 | 595 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include