Loading...

Historical Price

Filter Dates:

From

/ /

To

/ /

Historical price from Jul 30, 2024 To Oct 22, 2024

Download historical price in CSV/Excel format

Date Open High Low Close Volume Adjusted Close a Information
Summary
Recent 2 weeks
(09/10/2024 to 22/10/2024)
670 675 645 655 266,390,000 655
Previous 2 weeks
(25/09/2024 to 08/10/2024)
670 680 630 670 350,170,600 670
Previous 4 weeks
(27/08/2024 to 24/09/2024)
695 700 635 670 742,069,300 670
Daily Historical Data
22/10/2024 665 665 655 655 8,867,600 655
21/10/2024 670 675 660 660 13,968,300 660
18/10/2024 670 675 665 670 18,020,900 670
17/10/2024 675 675 665 670 26,035,200 670
16/10/2024 655 675 655 675 109,064,900 675
15/10/2024 650 660 650 655 17,576,700 655
14/10/2024 650 655 645 650 20,443,700 650
11/10/2024 655 660 645 650 27,840,800 650
10/10/2024 670 670 655 655 13,188,000 655
09/10/2024 670 670 660 665 11,383,900 665
08/10/2024 670 670 660 670 15,724,900 670
07/10/2024 645 670 645 670 38,164,000 670
04/10/2024 640 650 635 640 29,115,600 640
03/10/2024 660 665 630 640 91,120,700 640
02/10/2024 675 675 650 660 42,885,100 660
01/10/2024 670 680 665 675 22,193,900 675
30/09/2024 665 670 655 665 26,094,400 665
27/09/2024 675 675 660 665 27,401,600 665
26/09/2024 665 675 660 670 19,248,300 670
25/09/2024 670 675 660 665 38,222,100 665
24/09/2024 680 680 665 670 33,724,200 670
23/09/2024 685 690 670 675 42,720,600 675
20/09/2024 675 685 670 685 25,168,700 685
19/09/2024 675 680 665 675 41,923,300 675
18/09/2024 675 680 670 670 34,641,300 670
17/09/2024 680 685 670 675 24,250,400 675
13/09/2024 675 690 675 680 33,698,900 680
12/09/2024 680 685 670 675 17,210,200 675
11/09/2024 660 680 655 680 23,488,100 680
10/09/2024 665 670 650 655 31,525,300 655
09/09/2024 665 675 655 665 29,284,200 665
06/09/2024 670 675 665 670 18,688,400 670
05/09/2024 675 680 665 670 40,593,100 670
04/09/2024 650 670 635 670 46,645,300 670
03/09/2024 665 675 645 655 52,256,300 655
02/09/2024 670 680 665 665 40,552,100 665
30/08/2024 675 685 655 660 87,634,700 660
29/08/2024 685 690 670 675 45,555,400 675
28/08/2024 700 700 680 685 56,821,200 685
27/08/2024 695 700 690 700 15,687,600 700
26/08/2024 705 710 690 695 49,849,600 695
23/08/2024 705 710 700 705 28,356,200 705
22/08/2024 705 710 700 700 20,019,500 700
21/08/2024 705 710 700 705 25,313,500 705
20/08/2024 710 710 700 705 19,444,200 705
19/08/2024 720 725 695 710 42,245,800 710
16/08/2024 725 730 720 720 11,103,800 720
15/08/2024 730 735 715 720 22,819,700 720
14/08/2024 715 735 710 730 49,136,500 730
13/08/2024 710 720 705 710 17,652,000 710
12/08/2024 710 710 700 705 15,523,400 705
09/08/2024 700 710 700 710 7,218,300 710
08/08/2024 710 715 695 700 20,453,900 700
07/08/2024 695 710 695 710 16,577,800 710
06/08/2024 695 705 685 690 27,399,000 690
05/08/2024 730 730 690 695 44,814,800 695
02/08/2024 735 740 715 735 25,047,700 735
01/08/2024 725 745 720 735 27,959,400 735
31/07/2024 730 730 720 725 16,648,400 725
30/07/2024 710 725 700 725 39,606,000 725

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation