Loading...
Historical price from Dec 02, 2025 To Mar 04, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a | Information |
| Summary | |||||||
| Recent 2 weeks (19/02/2026 to 04/03/2026) |
525 | 550 | 515 | 520 | 151,351,100 | 520 | |
| Previous 2 weeks (03/02/2026 to 18/02/2026) |
515 | 535 | 515 | 525 | 82,330,900 | 525 | |
| Previous 4 weeks (05/01/2026 to 02/02/2026) |
540 | 555 | 490 | 515 | 371,656,200 | 515 | |
| Daily Historical Data | |||||||
| 04/03/2026 | 525 | 540 | 515 | 520 | 22,579,300 | 520 | |
| 03/03/2026 | 535 | 535 | 525 | 525 | 7,190,400 | 525 | |
| 02/03/2026 | 535 | 540 | 525 | 535 | 19,684,100 | 535 | |
| 27/02/2026 | 545 | 545 | 535 | 540 | 11,875,700 | 540 | |
| 26/02/2026 | 530 | 550 | 530 | 540 | 31,226,200 | 540 | |
| 25/02/2026 | 535 | 540 | 530 | 530 | 3,545,700 | 530 | |
| 24/02/2026 | 535 | 540 | 530 | 530 | 15,860,900 | 530 | |
| 23/02/2026 | 525 | 535 | 520 | 535 | 18,392,600 | 535 | |
| 20/02/2026 | 525 | 530 | 520 | 525 | 5,002,500 | 525 | |
| 19/02/2026 | 525 | 530 | 520 | 525 | 15,993,700 | 525 | |
| 18/02/2026 | 530 | 530 | 520 | 525 | 7,194,800 | 525 | |
| 13/02/2026 | 525 | 530 | 525 | 530 | 5,649,300 | 530 | |
| 12/02/2026 | 530 | 530 | 525 | 525 | 5,456,900 | 525 | |
| 11/02/2026 | 535 | 535 | 525 | 525 | 5,812,700 | 525 | |
| 10/02/2026 | 525 | 535 | 525 | 535 | 8,956,700 | 535 | |
| 09/02/2026 | 525 | 530 | 520 | 525 | 7,115,400 | 525 | |
| 06/02/2026 | 525 | 525 | 515 | 525 | 10,626,000 | 525 | |
| 05/02/2026 | 525 | 530 | 525 | 525 | 10,509,800 | 525 | |
| 04/02/2026 | 520 | 535 | 520 | 525 | 10,307,200 | 525 | |
| 03/02/2026 | 515 | 525 | 515 | 520 | 10,702,100 | 520 | |
| 02/02/2026 | 530 | 530 | 510 | 515 | 27,139,900 | 515 | |
| 30/01/2026 | 520 | 530 | 520 | 525 | 10,355,800 | 525 | |
| 29/01/2026 | 520 | 530 | 490 | 520 | 37,625,000 | 520 | |
| 28/01/2026 | 535 | 535 | 510 | 520 | 35,777,500 | 520 | |
| 27/01/2026 | 535 | 540 | 530 | 540 | 14,010,500 | 540 | |
| 26/01/2026 | 540 | 540 | 535 | 535 | 10,362,500 | 535 | |
| 23/01/2026 | 540 | 540 | 535 | 535 | 11,961,600 | 535 | |
| 22/01/2026 | 540 | 540 | 535 | 540 | 11,668,900 | 540 | |
| 21/01/2026 | 540 | 540 | 530 | 540 | 17,169,900 | 540 | |
| 20/01/2026 | 550 | 550 | 540 | 540 | 24,433,600 | 540 | |
| 19/01/2026 | 545 | 550 | 540 | 550 | 14,654,400 | 550 | |
| 15/01/2026 | 545 | 550 | 535 | 540 | 22,983,000 | 540 | |
| 14/01/2026 | 540 | 550 | 535 | 545 | 22,714,600 | 545 | |
| 13/01/2026 | 540 | 545 | 535 | 540 | 12,918,500 | 540 | |
| 12/01/2026 | 550 | 550 | 535 | 540 | 24,188,900 | 540 | |
| 09/01/2026 | 550 | 555 | 545 | 550 | 10,908,700 | 550 | |
| 08/01/2026 | 550 | 555 | 545 | 550 | 14,355,200 | 550 | |
| 07/01/2026 | 550 | 550 | 545 | 550 | 11,864,100 | 550 | |
| 06/01/2026 | 550 | 555 | 545 | 545 | 10,339,100 | 545 | |
| 05/01/2026 | 540 | 550 | 530 | 545 | 26,224,500 | 545 | |
| 02/01/2026 | 545 | 545 | 535 | 540 | 7,071,100 | 540 | |
| 30/12/2025 | 540 | 550 | 535 | 540 | 18,439,100 | 540 | |
| 29/12/2025 | 540 | 545 | 535 | 535 | 13,926,100 | 535 | |
| 24/12/2025 | 540 | 545 | 535 | 540 | 8,771,700 | 540 | |
| 23/12/2025 | 545 | 550 | 540 | 545 | 7,016,200 | 545 | |
| 22/12/2025 | 555 | 555 | 540 | 545 | 14,305,200 | 545 | |
| 19/12/2025 | 540 | 555 | 540 | 555 | 21,974,500 | 555 | |
| 18/12/2025 | 555 | 555 | 545 | 550 | 13,847,900 | 550 | |
| 17/12/2025 | 555 | 555 | 550 | 555 | 14,196,500 | 555 | |
| 16/12/2025 | 555 | 555 | 545 | 550 | 22,594,300 | 550 | |
| 15/12/2025 | 535 | 555 | 535 | 550 | 40,698,400 | 550 | |
| 12/12/2025 | 530 | 530 | 525 | 530 | 7,243,900 | 530 | |
| 11/12/2025 | 535 | 535 | 525 | 525 | 10,367,400 | 525 | |
| 10/12/2025 | 540 | 540 | 530 | 530 | 10,679,000 | 530 | |
| 09/12/2025 | 540 | 545 | 535 | 535 | 13,886,600 | 535 | |
| 08/12/2025 | 540 | 540 | 535 | 540 | 9,032,300 | 540 | |
| 05/12/2025 | 540 | 545 | 535 | 535 | 6,763,600 | 535 | |
| 04/12/2025 | 540 | 545 | 535 | 540 | 9,175,700 | 540 | |
| 03/12/2025 | 545 | 550 | 540 | 540 | 11,347,500 | 540 | |
| 02/12/2025 | 540 | 545 | 540 | 545 | 11,375,800 | 545 | |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include