Loading...

Historical Price

Filter Dates:

From

/ /

To

/ /

Historical price from Sep 12, 2023 To Dec 05, 2023

Download historical price in CSV/Excel format

Date Open High Low Close Volume Adjusted Close a Information
Summary
Recent 2 weeks
(22/11/2023 to 05/12/2023)
500 575 496 560 457,114,600 560
Previous 2 weeks
(08/11/2023 to 21/11/2023)
496 505 484 500 148,418,300 500
Previous 4 weeks
(11/10/2023 to 07/11/2023)
590 600 478 496 604,996,700 496
Daily Historical Data
05/12/2023 535 575 530 560 136,303,600 560
04/12/2023 500 545 496 530 174,441,600 530
01/12/2023 500 500 496 498 15,679,400 498
30/11/2023 500 505 498 500 29,557,400 500
29/11/2023 500 500 496 498 19,427,400 498
28/11/2023 500 505 496 498 24,543,000 498
27/11/2023 500 505 498 500 32,524,600 500
24/11/2023 498 500 498 498 7,533,100 498
23/11/2023 498 500 498 498 8,175,400 498
22/11/2023 500 500 496 498 8,929,100 498
21/11/2023 500 505 498 500 11,478,700 500
20/11/2023 500 505 498 505 23,615,500 505
17/11/2023 500 500 494 498 6,687,900 498
16/11/2023 498 500 498 498 8,908,100 498
15/11/2023 500 505 496 498 22,714,600 498
14/11/2023 500 500 492 498 9,161,900 498
13/11/2023 498 500 496 500 7,671,200 500
10/11/2023 494 498 494 496 11,064,400 496
09/11/2023 488 494 486 494 15,473,300 494
08/11/2023 496 498 484 486 31,642,700 486
07/11/2023 505 505 496 496 15,302,500 496
06/11/2023 496 505 496 500 41,505,400 500
03/11/2023 494 500 478 496 42,284,000 496
02/11/2023 486 505 486 492 41,008,300 492
01/11/2023 505 505 484 486 56,579,000 486
31/10/2023 515 520 505 510 41,672,200 510
30/10/2023 575 580 510 515 144,483,600 515
27/10/2023 575 585 565 575 16,551,400 575
26/10/2023 590 590 575 575 15,906,100 575
25/10/2023 590 600 590 590 15,826,800 590
24/10/2023 575 590 570 590 20,479,500 590
23/10/2023 575 575 565 570 12,346,700 570
20/10/2023 570 575 560 575 14,356,900 575
19/10/2023 580 580 570 570 19,057,800 570
18/10/2023 580 585 575 580 21,950,400 580
17/10/2023 575 585 575 580 6,504,200 580
16/10/2023 580 590 570 575 25,531,900 575
13/10/2023 590 595 575 580 27,993,300 580
12/10/2023 585 600 585 590 9,768,400 590
11/10/2023 590 595 580 585 15,888,300 585
10/10/2023 595 600 585 590 14,376,200 590
09/10/2023 595 605 590 590 22,785,200 590
06/10/2023 605 610 580 595 53,244,700 595
05/10/2023 565 615 565 605 72,707,700 605
04/10/2023 585 590 560 560 54,887,600 560
03/10/2023 585 590 585 585 15,227,400 585
02/10/2023 590 590 580 585 42,496,300 585
29/09/2023 585 595 580 590 16,065,900 590
27/09/2023 590 595 580 585 23,564,600 585
26/09/2023 600 600 590 590 13,946,100 590
25/09/2023 600 610 595 595 22,362,600 595
22/09/2023 590 610 585 600 52,308,600 600
21/09/2023 585 595 580 590 29,357,100 590
20/09/2023 590 590 580 585 36,127,200 585
19/09/2023 590 595 585 590 20,326,000 590
18/09/2023 590 600 590 595 14,914,100 595
15/09/2023 605 610 590 590 49,668,300 590
14/09/2023 605 610 600 605 9,603,700 605
13/09/2023 610 610 600 605 29,566,100 605
12/09/2023 605 615 605 610 22,095,900 610

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation