Loading...
Historical price from Feb 05, 2026 To May 12, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a | Information |
| Summary | |||||||
| Recent 2 weeks (28/04/2026 to 12/05/2026) |
496 | 520 | 460 | 466 | 230,717,900 | 466 | |
| Previous 2 weeks (14/04/2026 to 27/04/2026) |
520 | 520 | 494 | 496 | 121,374,300 | 496 | |
| Previous 4 weeks (09/03/2026 to 13/04/2026) |
520 | 525 | 500 | 515 | 214,946,100 | 515 | |
| Daily Historical Data | |||||||
| 12/05/2026 | 472 | 474 | 466 | 466 | 18,348,000 | 466 | |
| 11/05/2026 | 478 | 480 | 472 | 476 | 20,064,700 | 476 | |
| 08/05/2026 | 480 | 482 | 478 | 478 | 26,216,100 | 478 | |
| 07/05/2026 | 476 | 480 | 470 | 480 | 19,536,400 | 480 | |
| 06/05/2026 | 480 | 482 | 460 | 476 | 44,475,700 | 476 | |
| 05/05/2026 | 484 | 486 | 478 | 480 | 21,127,400 | 480 | |
| 04/05/2026 | 494 | 494 | 484 | 484 | 34,547,500 | 484 | |
| 30/04/2026 | 515 | 520 | 498 | 500 | 14,354,000 | 500 | |
| 29/04/2026 | 496 | 520 | 496 | 515 | 27,157,900 | 515 | |
| 28/04/2026 | 496 | 498 | 494 | 496 | 4,890,200 | 496 | |
| 27/04/2026 | 496 | 500 | 494 | 496 | 9,342,000 | 496 | |
| 24/04/2026 | 500 | 500 | 494 | 498 | 15,485,800 | 498 | |
| 23/04/2026 | 505 | 505 | 500 | 500 | 11,278,300 | 500 | |
| 22/04/2026 | 505 | 505 | 500 | 505 | 8,917,400 | 505 | |
| 21/04/2026 | 505 | 505 | 500 | 505 | 9,254,900 | 505 | |
| 20/04/2026 | 500 | 505 | 500 | 505 | 16,398,800 | 505 | |
| 17/04/2026 | 510 | 515 | 505 | 515 | 14,840,600 | 515 | |
| 16/04/2026 | 515 | 520 | 510 | 510 | 17,181,400 | 510 | |
| 15/04/2026 | 515 | 520 | 510 | 515 | 11,420,800 | 515 | |
| 14/04/2026 | 520 | 520 | 515 | 520 | 7,254,300 | 520 | |
| 13/04/2026 | 520 | 520 | 510 | 515 | 9,235,500 | 515 | |
| 10/04/2026 | 520 | 520 | 510 | 520 | 9,318,000 | 520 | |
| 09/04/2026 | 520 | 520 | 510 | 515 | 12,498,900 | 515 | |
| 08/04/2026 | 520 | 520 | 515 | 520 | 7,269,300 | 520 | |
| 07/04/2026 | 520 | 520 | 510 | 515 | 7,844,000 | 515 | |
| 06/04/2026 | 520 | 525 | 510 | 515 | 5,623,700 | 515 | |
| 02/04/2026 | 515 | 525 | 510 | 520 | 13,362,600 | 520 | |
| 01/04/2026 | 515 | 520 | 510 | 515 | 5,486,600 | 515 | |
| 31/03/2026 | 515 | 525 | 510 | 515 | 15,547,200 | 515 | |
| 30/03/2026 | 520 | 520 | 510 | 515 | 12,585,000 | 515 | |
| 27/03/2026 | 515 | 520 | 510 | 520 | 19,041,500 | 520 | |
| 26/03/2026 | 515 | 520 | 510 | 515 | 4,165,100 | 515 | |
| 25/03/2026 | 505 | 515 | 505 | 515 | 11,022,300 | 515 | |
| 17/03/2026 | 505 | 515 | 505 | 505 | 6,280,600 | 505 | |
| 16/03/2026 | 510 | 510 | 500 | 505 | 14,317,000 | 505 | |
| 13/03/2026 | 515 | 520 | 505 | 510 | 8,283,100 | 510 | |
| 12/03/2026 | 510 | 520 | 510 | 510 | 8,818,300 | 510 | |
| 11/03/2026 | 510 | 520 | 505 | 510 | 11,084,100 | 510 | |
| 10/03/2026 | 510 | 515 | 505 | 505 | 13,648,600 | 505 | |
| 09/03/2026 | 520 | 525 | 505 | 510 | 19,514,700 | 510 | |
| 06/03/2026 | 520 | 525 | 515 | 520 | 7,956,700 | 520 | |
| 05/03/2026 | 520 | 525 | 520 | 520 | 7,071,000 | 520 | |
| 04/03/2026 | 525 | 540 | 515 | 520 | 22,579,300 | 520 | |
| 03/03/2026 | 535 | 535 | 525 | 525 | 7,190,400 | 525 | |
| 02/03/2026 | 535 | 540 | 525 | 535 | 19,684,100 | 535 | |
| 27/02/2026 | 545 | 545 | 535 | 540 | 11,875,700 | 540 | |
| 26/02/2026 | 530 | 550 | 530 | 540 | 31,226,200 | 540 | |
| 25/02/2026 | 535 | 540 | 530 | 530 | 3,545,700 | 530 | |
| 24/02/2026 | 535 | 540 | 530 | 530 | 15,860,900 | 530 | |
| 23/02/2026 | 525 | 535 | 520 | 535 | 18,392,600 | 535 | |
| 20/02/2026 | 525 | 530 | 520 | 525 | 5,002,500 | 525 | |
| 19/02/2026 | 525 | 530 | 520 | 525 | 15,993,700 | 525 | |
| 18/02/2026 | 530 | 530 | 520 | 525 | 7,194,800 | 525 | |
| 13/02/2026 | 525 | 530 | 525 | 530 | 5,649,300 | 530 | |
| 12/02/2026 | 530 | 530 | 525 | 525 | 5,456,900 | 525 | |
| 11/02/2026 | 535 | 535 | 525 | 525 | 5,812,700 | 525 | |
| 10/02/2026 | 525 | 535 | 525 | 535 | 8,956,700 | 535 | |
| 09/02/2026 | 525 | 530 | 520 | 525 | 7,115,400 | 525 | |
| 06/02/2026 | 525 | 525 | 515 | 525 | 10,626,000 | 525 | |
| 05/02/2026 | 525 | 530 | 525 | 525 | 10,509,800 | 525 | |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include