Loading...
Historical price from Mar 03, 2025 To Jun 13, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Information |
Summary | |||||||
Recent 2 weeks (27/05/2025 to 13/06/2025) |
535 | 535 | 505 | 505 | 352,976,000 | 505 | |
Previous 2 weeks (09/05/2025 to 26/05/2025) |
535 | 550 | 520 | 530 | 507,726,300 | 530 | |
Previous 4 weeks (09/04/2025 to 08/05/2025) |
530 | 600 | 520 | 535 | 910,878,700 | 535 | |
Daily Historical Data | |||||||
13/06/2025 | 510 | 510 | 505 | 505 | 27,227,700 | 505 | |
12/06/2025 | 515 | 520 | 505 | 510 | 42,431,100 | 510 | |
11/06/2025 | 515 | 520 | 510 | 515 | 30,789,800 | 515 | |
10/06/2025 | 515 | 520 | 510 | 515 | 29,954,600 | 515 | |
05/06/2025 | 515 | 515 | 510 | 515 | 23,473,800 | 515 | |
04/06/2025 | 515 | 520 | 510 | 510 | 20,517,300 | 510 | |
03/06/2025 | 520 | 520 | 510 | 510 | 37,058,900 | 510 | |
02/06/2025 | 520 | 520 | 510 | 520 | 42,412,000 | 520 | |
28/05/2025 | 530 | 535 | 510 | 515 | 75,342,500 | 515 | |
27/05/2025 | 535 | 535 | 525 | 530 | 23,768,300 | 530 | |
26/05/2025 | 535 | 540 | 525 | 530 | 58,481,400 | 530 | |
23/05/2025 | 545 | 550 | 530 | 535 | 61,092,000 | 535 | |
22/05/2025 | 530 | 550 | 525 | 545 | 61,028,300 | 545 | |
21/05/2025 | 530 | 535 | 525 | 530 | 20,524,400 | 530 | |
20/05/2025 | 530 | 535 | 525 | 530 | 32,152,100 | 530 | |
19/05/2025 | 530 | 535 | 525 | 525 | 45,587,500 | 525 | |
16/05/2025 | 530 | 530 | 525 | 530 | 24,243,600 | 530 | |
15/05/2025 | 525 | 530 | 520 | 525 | 46,951,300 | 525 | |
14/05/2025 | 535 | 540 | 530 | 540 | 89,124,600 | 540 | |
09/05/2025 | 535 | 540 | 530 | 530 | 68,541,100 | 530 | |
08/05/2025 | 540 | 540 | 530 | 535 | 58,121,500 | 535 | |
07/05/2025 | 540 | 545 | 530 | 535 | 78,655,600 | 535 | |
06/05/2025 | 535 | 550 | 535 | 535 | 69,575,900 | 535 | |
05/05/2025 | 560 | 560 | 530 | 535 | 162,598,900 | 535 | |
02/05/2025 | 595 | 600 | 560 | 560 | 81,907,500 | 560 | |
30/04/2025 | 595 | 595 | 580 | 595 | 38,133,100 | 595 | |
29/04/2025 | 570 | 595 | 570 | 590 | 63,797,700 | 590 | |
28/04/2025 | 580 | 590 | 560 | 565 | 50,119,000 | 565 | |
25/04/2025 | 570 | 580 | 565 | 580 | 21,341,500 | 580 | |
24/04/2025 | 560 | 570 | 560 | 570 | 17,298,600 | 570 | |
23/04/2025 | 555 | 570 | 555 | 560 | 21,990,500 | 560 | |
22/04/2025 | 555 | 560 | 550 | 555 | 21,642,200 | 555 | |
21/04/2025 | 555 | 560 | 550 | 560 | 15,835,800 | 560 | |
17/04/2025 | 545 | 560 | 540 | 550 | 37,183,600 | 550 | |
16/04/2025 | 560 | 560 | 545 | 545 | 32,642,000 | 545 | |
15/04/2025 | 570 | 575 | 550 | 555 | 28,744,200 | 555 | |
14/04/2025 | 555 | 575 | 550 | 570 | 26,523,700 | 570 | |
11/04/2025 | 555 | 560 | 545 | 555 | 16,686,500 | 555 | |
10/04/2025 | 535 | 560 | 535 | 550 | 39,556,300 | 550 | |
09/04/2025 | 530 | 540 | 520 | 525 | 28,524,600 | 525 | |
08/04/2025 | 535 | 540 | 515 | 530 | 37,944,500 | 530 | |
27/03/2025 | 560 | 570 | 555 | 560 | 14,685,300 | 560 | |
26/03/2025 | 560 | 565 | 555 | 555 | 25,161,500 | 555 | |
25/03/2025 | 565 | 570 | 550 | 560 | 13,691,200 | 560 | |
24/03/2025 | 560 | 565 | 535 | 565 | 22,820,900 | 565 | |
21/03/2025 | 575 | 575 | 555 | 560 | 18,551,100 | 560 | |
20/03/2025 | 550 | 575 | 550 | 570 | 18,543,100 | 570 | |
19/03/2025 | 545 | 555 | 540 | 545 | 14,178,600 | 545 | |
18/03/2025 | 550 | 550 | 515 | 545 | 50,127,600 | 545 | |
17/03/2025 | 545 | 555 | 535 | 540 | 17,140,900 | 540 | |
14/03/2025 | 555 | 555 | 540 | 540 | 27,942,600 | 540 | |
13/03/2025 | 560 | 565 | 550 | 555 | 15,137,200 | 555 | |
12/03/2025 | 560 | 570 | 550 | 560 | 24,198,500 | 560 | |
11/03/2025 | 565 | 570 | 555 | 560 | 11,782,700 | 560 | |
10/03/2025 | 580 | 585 | 560 | 565 | 35,958,100 | 565 | |
07/03/2025 | 600 | 615 | 575 | 575 | 67,111,200 | 575 | |
06/03/2025 | 570 | 585 | 570 | 575 | 8,795,200 | 575 | |
05/03/2025 | 565 | 580 | 560 | 570 | 16,101,200 | 570 | |
04/03/2025 | 575 | 580 | 555 | 565 | 14,731,800 | 565 | |
03/03/2025 | 560 | 580 | 560 | 575 | 13,077,500 | 575 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include