Loading...
Historical price from Aug 22, 2025 To Nov 14, 2025
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a | Information |
| Summary | |||||||
| Recent 2 weeks (03/11/2025 to 14/11/2025) |
560 | 585 | 545 | 565 | 249,103,800 | 565 | |
| Previous 2 weeks (20/10/2025 to 31/10/2025) |
540 | 580 | 540 | 560 | 283,353,100 | 560 | |
| Previous 4 weeks (22/09/2025 to 17/10/2025) |
540 | 550 | 505 | 540 | 354,789,100 | 540 | |
| Daily Historical Data | |||||||
| 14/11/2025 | 570 | 570 | 560 | 565 | 12,499,700 | 565 | |
| 13/11/2025 | 560 | 570 | 550 | 565 | 27,672,400 | 565 | |
| 12/11/2025 | 555 | 560 | 550 | 560 | 23,612,000 | 560 | |
| 11/11/2025 | 550 | 555 | 545 | 555 | 34,881,600 | 555 | |
| 10/11/2025 | 570 | 570 | 560 | 565 | 42,900,500 | 565 | |
| 07/11/2025 | 575 | 575 | 560 | 565 | 28,106,800 | 565 | |
| 06/11/2025 | 580 | 580 | 570 | 575 | 17,440,100 | 575 | |
| 05/11/2025 | 575 | 580 | 570 | 580 | 18,913,500 | 580 | |
| 04/11/2025 | 575 | 585 | 575 | 575 | 19,491,600 | 575 | |
| 03/11/2025 | 560 | 580 | 560 | 575 | 23,585,600 | 575 | |
| 31/10/2025 | 570 | 575 | 560 | 560 | 31,924,000 | 560 | |
| 30/10/2025 | 575 | 575 | 565 | 565 | 13,493,500 | 565 | |
| 29/10/2025 | 570 | 580 | 565 | 575 | 17,313,700 | 575 | |
| 28/10/2025 | 570 | 580 | 560 | 570 | 29,418,300 | 570 | |
| 27/10/2025 | 565 | 575 | 555 | 570 | 41,435,900 | 570 | |
| 24/10/2025 | 560 | 575 | 560 | 565 | 20,291,400 | 565 | |
| 23/10/2025 | 565 | 570 | 555 | 560 | 21,106,400 | 560 | |
| 22/10/2025 | 560 | 565 | 555 | 565 | 28,738,500 | 565 | |
| 21/10/2025 | 560 | 565 | 550 | 555 | 21,525,600 | 555 | |
| 20/10/2025 | 540 | 570 | 540 | 550 | 58,105,800 | 550 | |
| 17/10/2025 | 540 | 545 | 530 | 540 | 23,074,000 | 540 | |
| 16/10/2025 | 535 | 545 | 530 | 540 | 20,675,900 | 540 | |
| 15/10/2025 | 530 | 540 | 520 | 540 | 44,744,100 | 540 | |
| 14/10/2025 | 515 | 530 | 515 | 530 | 26,763,400 | 530 | |
| 13/10/2025 | 520 | 525 | 515 | 515 | 13,779,800 | 515 | |
| 10/10/2025 | 520 | 525 | 515 | 525 | 8,008,300 | 525 | |
| 09/10/2025 | 520 | 525 | 515 | 520 | 9,766,600 | 520 | |
| 08/10/2025 | 515 | 520 | 510 | 520 | 13,354,900 | 520 | |
| 07/10/2025 | 520 | 525 | 510 | 515 | 17,592,300 | 515 | |
| 06/10/2025 | 525 | 525 | 515 | 525 | 13,377,200 | 525 | |
| 03/10/2025 | 525 | 530 | 520 | 525 | 14,397,900 | 525 | |
| 02/10/2025 | 525 | 530 | 525 | 525 | 8,535,300 | 525 | |
| 01/10/2025 | 535 | 535 | 505 | 525 | 31,764,900 | 525 | |
| 30/09/2025 | 530 | 530 | 530 | 535 | 11,559,000 | 535 | |
| 29/09/2025 | 535 | 540 | 530 | 535 | 10,518,200 | 535 | |
| 26/09/2025 | 540 | 540 | 530 | 535 | 22,479,700 | 535 | |
| 25/09/2025 | 550 | 550 | 540 | 540 | 12,825,500 | 540 | |
| 24/09/2025 | 550 | 550 | 545 | 550 | 19,255,100 | 550 | |
| 23/09/2025 | 545 | 550 | 540 | 550 | 17,599,500 | 550 | |
| 22/09/2025 | 540 | 545 | 535 | 545 | 14,717,500 | 545 | |
| 19/09/2025 | 545 | 545 | 535 | 540 | 18,613,300 | 540 | |
| 18/09/2025 | 540 | 545 | 540 | 540 | 18,484,500 | 540 | |
| 17/09/2025 | 550 | 550 | 540 | 545 | 14,214,400 | 545 | |
| 16/09/2025 | 545 | 550 | 540 | 550 | 17,411,200 | 550 | |
| 15/09/2025 | 540 | 545 | 540 | 540 | 13,887,400 | 540 | |
| 12/09/2025 | 535 | 545 | 530 | 540 | 32,041,400 | 540 | |
| 11/09/2025 | 530 | 535 | 525 | 530 | 19,269,600 | 530 | |
| 10/09/2025 | 530 | 530 | 520 | 525 | 17,523,900 | 525 | |
| 09/09/2025 | 535 | 535 | 515 | 530 | 42,824,200 | 530 | |
| 08/09/2025 | 530 | 535 | 530 | 535 | 20,171,400 | 535 | |
| 04/09/2025 | 525 | 535 | 525 | 530 | 11,915,800 | 530 | |
| 03/09/2025 | 530 | 535 | 525 | 525 | 16,849,500 | 525 | |
| 02/09/2025 | 515 | 530 | 515 | 525 | 14,968,100 | 525 | |
| 01/09/2025 | 490 | 520 | 488 | 515 | 45,859,700 | 515 | |
| 29/08/2025 | 525 | 530 | 515 | 520 | 40,286,000 | 520 | |
| 28/08/2025 | 530 | 535 | 525 | 530 | 9,421,000 | 530 | |
| 27/08/2025 | 535 | 540 | 525 | 530 | 26,031,600 | 530 | |
| 26/08/2025 | 550 | 550 | 535 | 535 | 32,346,000 | 535 | |
| 25/08/2025 | 540 | 550 | 535 | 545 | 42,523,200 | 545 | |
| 22/08/2025 | 540 | 540 | 530 | 540 | 25,838,400 | 540 | |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include